<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford&#8217;s Parking Pricing Structure</title>
	<atom:link href="http://www.fogel.ca/2009/01/12/stanfords-parking-pricing-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogel.ca/2009/01/12/stanfords-parking-pricing-structure/</link>
	<description>soapbox and search engine spam</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy H</title>
		<link>http://www.fogel.ca/2009/01/12/stanfords-parking-pricing-structure/comment-page-1/#comment-24046</link>
		<dc:creator>Jeremy H</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fogel.ca/?p=378#comment-24046</guid>
		<description>Stanford&#039;s parking policy isn&#039;t really geared towards students. Nearly all undergraduates live on campus, and the majority of graduate students live in University housing. And a good chunk of those living off-campus live close to campus. This leaves just a tiny amount of long distance commuters. (The graduate students actually voted against providing a $100/year caltrain pass to all grad students.)  The real target of parking policy is Stanford staff, and with them it makes a little more sense. All employees get a free caltrain pass, as well as VTA bus pass. They also get paid the cost of a &#039;C&#039; permit to not have a parking permit. Thus, for staff, it is hard to do better than caltrain from a cost perspective.</description>
		<content:encoded><![CDATA[<p>Stanford&#8217;s parking policy isn&#8217;t really geared towards students. Nearly all undergraduates live on campus, and the majority of graduate students live in University housing. And a good chunk of those living off-campus live close to campus. This leaves just a tiny amount of long distance commuters. (The graduate students actually voted against providing a $100/year caltrain pass to all grad students.)  The real target of parking policy is Stanford staff, and with them it makes a little more sense. All employees get a free caltrain pass, as well as VTA bus pass. They also get paid the cost of a &#8216;C&#8217; permit to not have a parking permit. Thus, for staff, it is hard to do better than caltrain from a cost perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ulevitch</title>
		<link>http://www.fogel.ca/2009/01/12/stanfords-parking-pricing-structure/comment-page-1/#comment-8644</link>
		<dc:creator>David Ulevitch</dc:creator>
		<pubDate>Wed, 14 Jan 2009 06:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fogel.ca/?p=378#comment-8644</guid>
		<description>Shit, you are so freakin&#039; smart.</description>
		<content:encoded><![CDATA[<p>Shit, you are so freakin&#8217; smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D</title>
		<link>http://www.fogel.ca/2009/01/12/stanfords-parking-pricing-structure/comment-page-1/#comment-8594</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fogel.ca/?p=378#comment-8594</guid>
		<description>You should write a book of just common sense solutions to all the worlds problems. Seriously.</description>
		<content:encoded><![CDATA[<p>You should write a book of just common sense solutions to all the worlds problems. Seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the matador</title>
		<link>http://www.fogel.ca/2009/01/12/stanfords-parking-pricing-structure/comment-page-1/#comment-8587</link>
		<dc:creator>the matador</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fogel.ca/?p=378#comment-8587</guid>
		<description>this analysis is like a third of what i do at work, except replace driving or cal-training with &quot;whether or not i should go to the dr.&quot; times 8 million people.</description>
		<content:encoded><![CDATA[<p>this analysis is like a third of what i do at work, except replace driving or cal-training with &#8220;whether or not i should go to the dr.&#8221; times 8 million people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
